<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Pondok Tutorials</title>
	<link>http://www.pondoktutorials.com</link>
	<description>Website programming tutorials</description>
	<pubDate>Fri, 17 Oct 2008 10:13:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Flash Player Detection Techniques Unearthed</title>
		<link>http://www.pondoktutorials.com/archives/45</link>
		<comments>http://www.pondoktutorials.com/archives/45#comments</comments>
		<pubDate>Wed, 23 Jul 2008 10:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.pondoktutorials.com/archives/45</guid>
		<description><![CDATA[Flash is a third party file type that may not be supported by your site visitor&#8217;s browsing software. It&#8217;s our job as Web developers and designers to ensure Flash movies are as accessible as possible and to provide relevant alternate content when required &#8212; as recommended by the W3C.  This article will show you how [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Flash</strong> is a third party file type that may not be supported by your site visitor&#8217;s browsing software. It&#8217;s our job as Web developers and designers to ensure <strong>Flash</strong> movies are as accessible as possible and to provide relevant alternate content when required &#8212; as recommended by the W3C.  This article will show you how to detection <strong>Flash</strong> Player.</p>
<p><a href="http://www.sitepoint.com/article/techniques-unearthed" title="Flash Player Detection Techniques Unearthed">View this tutorial</a> </p>
<p><!-- ~ --><!-- ~ --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pondoktutorials.com/archives/45/feed</wfw:commentRss>
		</item>
		<item>
		<title>PHP Pagination</title>
		<link>http://www.pondoktutorials.com/archives/44</link>
		<comments>http://www.pondoktutorials.com/archives/44#comments</comments>
		<pubDate>Wed, 23 Jul 2008 09:51:40 +0000</pubDate>
		<dc:creator>anonymous</dc:creator>
		
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.pondoktutorials.com/archives/44</guid>
		<description><![CDATA[This tutorial talking about how to create pagination using PHP.
View this tutorial
]]></description>
			<content:encoded><![CDATA[<p>This <em>tutorial</em> talking about how to create <em>pagination</em> using<strong> PHP</strong>.</p>
<p><a href="http://www.sitepoint.com/article/perfect-php-pagination" title="PHP Pagination">View this tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pondoktutorials.com/archives/44/feed</wfw:commentRss>
		</item>
		<item>
		<title>Creating Line, Bar, and Area Charts using ASP.NET</title>
		<link>http://www.pondoktutorials.com/archives/43</link>
		<comments>http://www.pondoktutorials.com/archives/43#comments</comments>
		<pubDate>Wed, 23 Jul 2008 05:52:07 +0000</pubDate>
		<dc:creator>anonymous</dc:creator>
		
		<category><![CDATA[ASP]]></category>

		<guid isPermaLink="false">http://www.pondoktutorials.com/archives/43</guid>
		<description><![CDATA[In this tutorial, we will learn the basics of developing and creating PNG charts on-the-fly using ASP.NET 2.0 and C#.
View this tutorial
]]></description>
			<content:encoded><![CDATA[<p>In this <em>tutorial</em>, we will learn the basics of developing and creating PNG charts on-the-fly using <strong>ASP.NET 2.0</strong> and <strong>C#.</strong></p>
<p><a href="http://www.stardeveloper.com/articles/display.html?article=2007092201&amp;page=1" title="Creating Line, Bar, and Area Charts using ASP.NET">View this tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pondoktutorials.com/archives/43/feed</wfw:commentRss>
		</item>
		<item>
		<title>Uploading Files to the Server Hard Disk using plain ASP</title>
		<link>http://www.pondoktutorials.com/archives/42</link>
		<comments>http://www.pondoktutorials.com/archives/42#comments</comments>
		<pubDate>Wed, 23 Jul 2008 05:50:33 +0000</pubDate>
		<dc:creator>anonymous</dc:creator>
		
		<category><![CDATA[ASP]]></category>

		<guid isPermaLink="false">http://www.pondoktutorials.com/archives/42</guid>
		<description><![CDATA[This article talkin about how to uploading and displaying binary data with ASP.
View this article
]]></description>
			<content:encoded><![CDATA[<p>This article talkin about how to <em>uploading</em> and displaying binary data with <strong>ASP.</strong></p>
<p><a href="http://www.stardeveloper.com/articles/display.html?article=2001042501&amp;page=1" title="Uploading Files to the Server Hard Disk using plain ASP">View this article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pondoktutorials.com/archives/42/feed</wfw:commentRss>
		</item>
		<item>
		<title>Create Self-Extractor</title>
		<link>http://www.pondoktutorials.com/archives/41</link>
		<comments>http://www.pondoktutorials.com/archives/41#comments</comments>
		<pubDate>Wed, 23 Jul 2008 05:44:35 +0000</pubDate>
		<dc:creator>anonymous</dc:creator>
		
		<category><![CDATA[Delphi]]></category>

		<guid isPermaLink="false">http://www.pondoktutorials.com/archives/41</guid>
		<description><![CDATA[Creates a self-extracting executable containing the compressed contents of a directory tree. When the resultant EXE is run, the files are decompressed and the directory tree is re-created.
View this tutorial
]]></description>
			<content:encoded><![CDATA[<p>Creates a <em>self-extracting executable</em> containing the compressed contents of a directory tree. When the resultant EXE is run, the files are decompressed and the directory tree is re-created.</p>
<p><a href="http://www.example-code.com/delphi/self-extract-create.asp" title="Create Self-Extractor">View this tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pondoktutorials.com/archives/41/feed</wfw:commentRss>
		</item>
		<item>
		<title>Convert HTML to XML</title>
		<link>http://www.pondoktutorials.com/archives/40</link>
		<comments>http://www.pondoktutorials.com/archives/40#comments</comments>
		<pubDate>Wed, 23 Jul 2008 05:39:30 +0000</pubDate>
		<dc:creator>anonymous</dc:creator>
		
		<category><![CDATA[Delphi]]></category>

		<guid isPermaLink="false">http://www.pondoktutorials.com/archives/40</guid>
		<description><![CDATA[This tutorial show how to convert simple HTML to XML  and demonstrates how the HTML is auto-corrected to create well-formed XML. In this example, the closing is missing.
View this tutorial
]]></description>
			<content:encoded><![CDATA[<p>This <strong>tutorial</strong> show how to convert simple <strong>HTML</strong> to <strong>XML</strong>  and demonstrates how the <strong>HTML</strong> is auto-corrected to create well-formed <strong>XML</strong>. In this example, the closing is missing.</p>
<p><a href="http://www.example-code.com/delphi/htmlToXml_simple.asp" title="Convert HTML to XML">View this tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pondoktutorials.com/archives/40/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sending email messages</title>
		<link>http://www.pondoktutorials.com/archives/39</link>
		<comments>http://www.pondoktutorials.com/archives/39#comments</comments>
		<pubDate>Wed, 16 Jul 2008 13:53:33 +0000</pubDate>
		<dc:creator>anonymous</dc:creator>
		
		<category><![CDATA[Delphi]]></category>

		<guid isPermaLink="false">http://www.pondoktutorials.com/archives/39</guid>
		<description><![CDATA[Learn how to send email messages with attachments using Indy and Delphi. Full source code to a simple &#8220;SMTP Mail Sender&#8221; application included.
View this article
]]></description>
			<content:encoded><![CDATA[<p>Learn how to send email messages with attachments using Indy and Delphi. Full source code to a simple &#8220;SMTP Mail Sender&#8221; application included.</p>
<p><a href="http://delphi.about.com/od/internetintranet/l/aa020304a.htm" title="Sending email messages">View this article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pondoktutorials.com/archives/39/feed</wfw:commentRss>
		</item>
		<item>
		<title>Running external applications: ShellExecute and ShellExecuteEx</title>
		<link>http://www.pondoktutorials.com/archives/38</link>
		<comments>http://www.pondoktutorials.com/archives/38#comments</comments>
		<pubDate>Wed, 16 Jul 2008 13:23:57 +0000</pubDate>
		<dc:creator>anonymous</dc:creator>
		
		<category><![CDATA[Delphi]]></category>

		<guid isPermaLink="false">http://www.pondoktutorials.com/archives/38</guid>
		<description><![CDATA[This article talking about how can we run external application and how can make my Delphi program wait until the external program is     terminated?
View this article 
]]></description>
			<content:encoded><![CDATA[<p>This article talking about how can we run external application and how can make my Delphi program <strong>wait</strong> until the external program is     terminated?</p>
<p><a href="http://www.festra.com/eng/mtut01.htm" title="ShellExecute and ShellExecuteEx ">View this article </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pondoktutorials.com/archives/38/feed</wfw:commentRss>
		</item>
		<item>
		<title>Date, time, and creating a live clock in JavaScript</title>
		<link>http://www.pondoktutorials.com/archives/37</link>
		<comments>http://www.pondoktutorials.com/archives/37#comments</comments>
		<pubDate>Fri, 04 Jul 2008 13:29:21 +0000</pubDate>
		<dc:creator>anonymous</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.pondoktutorials.com/archives/37</guid>
		<description><![CDATA[       If you were like me, before I learned JavaScript, one of the most eager      things I wanted to know was how to access the time using      JavaScript-displaying it, working with it and so on. Well, it was, in [...]]]></description>
			<content:encoded><![CDATA[<p>       If you were like me, before I learned JavaScript, one of the most eager      things I wanted to know was how to access the time using      JavaScript-displaying it, working with it and so on. Well, it was, in fact      very easy, and I&#8217;ll tell you why. JavaScript already has a built in object      that gets the date and time for you -all you have to do is use it!</p>
<p><a href="http://www.javascriptkit.com/javatutors/time1.shtml" title="Date, time, and creating a live clock in JavaScript">View this tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pondoktutorials.com/archives/37/feed</wfw:commentRss>
		</item>
		<item>
		<title>Calculating the difference between two dates</title>
		<link>http://www.pondoktutorials.com/archives/36</link>
		<comments>http://www.pondoktutorials.com/archives/36#comments</comments>
		<pubDate>Fri, 04 Jul 2008 13:12:02 +0000</pubDate>
		<dc:creator>anonymous</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.pondoktutorials.com/archives/36</guid>
		<description><![CDATA[Calculating the difference between two dates in JavaScript is relatively      straightforward, provided you choose the right Date methods to work with.      Whichever way you get there, the potential applications on date differences      are many, from counting down to a particular [...]]]></description>
			<content:encoded><![CDATA[<p>Calculating the difference between two dates in <font color="blue">JavaScript</font> is relatively      straightforward, provided you choose the right Date methods to work with.      Whichever way you get there, the potential <a href="http://www.javascriptkit.com/javatutors/datedifference.shtml#"><font color="blue">applications</font></a> on date differences      are many, from counting down to a particular event, counting up from a past      date, to dynamically indicating what&#8217;s new on your page. Sounds like fun.</p>
<p><a href="http://www.javascriptkit.com/javatutors/datedifference.shtml" title="Calculating the difference between two dates">View this tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pondoktutorials.com/archives/36/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
